MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
SL.NO. | INFORMATION | DETAILS |
---|---|---|
01 | NAME OF THE SCHOOL | BANGALORE INTERNATIONAL ACADEMY, WHITEFIELD |
02 | AFFILIATION NO.(IF APPLICABLE) | 831018 |
03 | SCHOOL CODE (IF APPLICABLE) | 45957 |
04 | COMPLETE ADDRESS WITH PIN CODE | 265/3, Samethanahalli, IOCL Road, Opp. Soukya Holistic Health Centre, Bangalore-560067 |
05 | PRINCIPAL NAME & QUALIFICATION | Dr. Arokia Raj P M.A, M.Phil, Ph.D, B.Ed |
06 | SCHOOL EMAIL ID | biawhitefield51@gmail.com |
07 | CONTACT DETAILS (LANDLINE/MOBILE) | 9482385151, 9482395151, 080-29715310 |
B: DOCUMENTS AND INFORMATION:
SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
01 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
02 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
03 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
04 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
05 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
06 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
07 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
01 | FEE STRUCTURE OF THE SCHOOL | View |
02 | ANNUAL ACADEMIC CALANDER | View |
03 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
04 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
05 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
RESULT CLASS: X
SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
01 | 2019 | NA | NA | NA | NA |
02 | 2020 | NA | NA | NA | NA |
03 | 2021 | 7 | - | - | - |
D: STAFF (TEACHING)
SL.NO. | INFORMATION | DETAILS |
---|---|---|
01 | PRINCIPAL | 01 |
02 | TOTAL NO. OF TEACHERS PGT 6 TGT 5 PRT 14 |
25 |
03 | TEACHERS SECTION RATIO | 1.25 |
04 | DETAILS OF SPECIAL EDUCATOR | 01 |
05 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
E: SCHOOL INFRASTRUCTURE:
SL.NO. | INFORMATION | DETAILS |
---|---|---|
01 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 161171.91 Sq.ft |
02 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 35 Rooms , More than 672 Sq.ft |
03 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | Composite Science Lab ; 768 Sq.ft, Mathematics Lab : 672 Sq.ft, Computer Lab : 768 Sq.ft, Biology Lab : 768 Sq.ft, Chemistry Lab : 768 Sq.ft, Physics Lab : 768 Sq.ft |
04 | INTERNET FACILITY (Y/N) | YES |
05 | NO. OF GIRLS TOILETS | 40 |
06 | NO. OF BOYS TOILETS | 20 |
07 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |